![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.0 86.0 8/7/10 0.0 8/6/10 75 27 1.30 1 114 8/6/10 WSW 30.28 72
2 50.7 86.0 8/7/10 0.0 8/6/10 272 18 3.02 1 114 8/6/10 WSW 30.24 67
3 69.6 86.0 8/7/10 0.0 8/6/10 0 8 14.69 6 114 8/6/10 WSW 30.30 82
4
5
6
7
8 80.4 95.5 8/30/10 0.0 8/6/10 0 51 14.12 1 114 8/6/10 WSW 30.33 72
9 79.9 95.7 9/1/10 67.6 9/2/10 1 94 0.43 0 10 9/1/10 NE 30.23 76
---------------------------------------------------------------------------------------
TOT 55.8 95.7 9/1/10 0.0 8/6/10 1043 220 32.31 1 114 8/6/10 WSW 30.27 70
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 82.1 95.7 4:06pm 73.2 11:57pm 0 17 0.00 0 10 2:08pm NE 30.21 67
2 78.6 92.8 3:38pm 67.6 7:10am 0 14 0.00 0 8 4:56pm WSW 30.16 74
3 80.0 94.1 3:12pm 70.5 5:41am 0 15 0.00 0 6 3:29pm SW 30.22 74
4 80.9 93.3 1:50pm 72.3 4:55am 0 16 0.00 0 5 1:23pm WSW 30.22 75
5 79.6 89.4 12:32pm 74.8 7:05am 0 15 0.19 0 8 1:39pm WSW 30.21 82
6 79.9 93.0 3:17pm 74.4 2:41am 1 15 0.24 0 6 3:46pm NE 30.30 81
7 74.9 75.7 3:17am 73.9 6:35am 0 3 0.00 0 0 12:00am N 30.35 88
---------------------------------------------------------------------------------------
TOT 79.9 95.7 9/1/10 67.6 9/2/10 1 94 0.43 0 10 9/1/10 NE 30.23 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 1:59am 1/1/10 0 7:52am 8/6/10 248 Wind Speed 114 7:52am 8/6/10 0 8:52am 8/6/10 1 Wind Gust 114 7:52am 8/6/10 0 9:52am 8/6/10 1 In Humidity 90 6:35am 2/19/10 12 9:46pm 1/15/10 44 Humidity 100 7:52am 8/6/10 15 12:59am 1/22/10 70 In Temp 80.0 4:52pm 8/29/10 -21.1 9:51am 1/5/10 71.6 Out Temp 95.7 4:06pm 9/1/10 0.0 7:52am 8/6/10 55.8 Raw Barometer 30.46 9:24am 1/11/10 8.76 7:11pm 9/10/36 29.97 Total Rain 35.31 8:31pm 9/6/10 3.00 7:11pm 9/10/36 10.39
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:40am 9/1/10 0 1:03am 9/1/10 45 Wind Speed 10 2:08pm 9/1/10 0 12:00am 9/1/10 0 Wind Gust 10 2:08pm 9/1/10 0 12:00am 9/1/10 0 In Humidity 55 9:09am 9/1/10 46 6:54pm 9/1/10 51 Humidity 89 8:05am 9/5/10 23 7:21pm 9/5/10 76 In Temp 80.0 4:33pm 9/3/10 75.2 5:43am 9/2/10 76.9 Out Temp 95.7 4:06pm 9/1/10 67.6 7:10am 9/2/10 79.9 Raw Barometer 30.07 6:47am 9/7/10 29.81 5:10am 9/2/10 29.92 Total Rain 35.31 8:31pm 9/6/10 34.88 12:00am 9/1/10 34.96
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 202 12:00am 0 5:17am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 53 2:48am 51 12:00am 52 Humidity 89 3:48am 87 12:00am 88 In Temp 76.6 12:00am 75.7 5:25am 76.0 Out Temp 75.7 3:17am 73.5 7:15am 74.9 Raw Barometer 30.07 6:47am 30.02 2:43am 30.04 Total Rain 35.31 12:00am 35.31 12:00am 35.31
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 94.53 95.22 83.53
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 94.53 95.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 95.22 95.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 95.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 94.53 95.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 95.22 95.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 95.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 95.28 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 96.22 98.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 95.73 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 96.72 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
7/5/2009 0 180 0 2 114 0 4 114 0 52 58 49 78 100 71 78.1 79.1 76.6 77.5 83.8 0.0 29.93 30.02 29.90 43.85 23.52 23.52
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 96.03 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.02 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
7/6/2009 225 338 0 0 14 0 0 14 0 54 60 50 83 88 70 76.9 78.0 75.5 79.2 87.0 76.2 29.86 29.91 29.83 23.60 23.76 23.52
7/7/2009 225 338 0 0 15 0 0 15 0 56 60 51 83 90 69 77.1 79.5 75.5 80.7 89.4 76.2 29.83 29.86 29.80 23.80 23.86 23.76
7/8/2009 225 338 0 0 9 0 0 9 0 56 59 52 86 89 71 76.3 77.1 75.5 77.3 87.0 74.3 29.87 29.92 29.81 24.27 24.94 23.86
7/9/2009 225 338 0 0 8 0 0 8 0 56 61 52 86 90 75 76.2 78.0 75.2 77.4 84.5 73.5 29.96 30.04 29.89 25.18 25.29 24.94
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 96.25 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.22 98.22 95.22
7/10/2009 270 112 0 0 0 0 0 0 0 52 56 50 85 86 64 77.2 78.8 76.1 74.4 86.0 72.5 30.09 30.11 8.76 25.35 25.35 25.33
7/11/2009 22 338 0 0 26 0 0 26 0 55 62 51 83 89 63 76.3 78.0 74.8 77.1 89.4 70.5 30.09 30.13 30.04 25.61 26.07 25.35
7/12/2009 45 338 0 0 3 0 0 3 0 55 64 50 80 90 65 76.9 79.7 74.8 79.4 90.1 70.7 30.05 30.10 29.99 26.08 26.09 26.07
7/13/2009 225 338 0 0 4 0 0 4 0 54 59 51 75 89 53 77.5 81.1 75.0 81.7 93.3 71.7 29.95 30.03 29.88 26.09 26.09 26.09
7/14/2009 225 338 0 0 3 0 0 3 0 55 59 52 80 87 41 77.9 79.7 76.6 80.9 89.7 75.0 29.97 30.02 29.92 26.22 26.33 26.09
7/15/2009 248 338 0 0 4 0 0 4 0 55 57 52 81 88 64 77.3 79.5 76.1 81.0 91.7 74.1 30.04 30.11 29.99 26.96 27.57 26.33
7/16/2009 248 338 0 0 5 0 0 5 0 54 58 50 76 88 55 77.8 81.8 75.0 83.2 95.3 74.1 30.01 30.06 29.96 27.57 27.57 27.57
7/17/2009 225 338 0 0 33 0 0 33 0 54 58 51 75 88 56 77.3 78.9 75.3 82.4 94.6 74.1 29.97 30.00 29.92 27.57 27.57 27.57
7/18/2009 225 338 0 0 5 0 0 5 0 55 61 48 79 86 68 78.2 83.1 75.5 81.1 87.6 76.8 29.98 30.02 29.93 27.72 27.82 27.57
7/19/2009 202 338 0 0 2 0 0 2 0 53 58 49 79 87 60 75.8 78.4 73.9 79.9 91.2 74.6 30.02 30.08 29.96 27.83 27.84 27.82
7/20/2009 248 338 0 0 6 0 0 6 0 52 57 47 74 87 53 76.9 80.2 74.4 79.8 92.3 71.4 29.96 30.02 29.91 27.86 27.86 27.84
7/21/2009 0 338 0 0 0 0 0 0 0 52 58 47 71 87 53 77.0 79.5 74.8 80.3 93.0 69.6 29.94 29.99 29.89 27.86 27.86 27.86
7/22/2009 0 338 0 0 0 0 0 0 0 53 57 48 70 85 53 76.1 78.2 74.1 82.6 94.6 73.0 29.94 29.99 29.90 27.86 27.86 27.86
7/23/2009 0 338 0 0 0 0 0 0 0 51 56 47 70 86 28 76.7 79.7 74.3 82.4 96.0 71.9 29.94 29.98 29.91 27.86 27.86 27.86
7/24/2009 0 338 0 0 0 0 0 0 0 52 58 46 71 84 54 76.3 78.6 74.3 82.2 94.8 73.2 29.94 29.97 29.91 27.86 27.86 27.86
7/25/2009 0 338 0 0 0 0 0 0 0 52 58 47 70 86 32 76.7 80.9 74.1 82.6 96.8 71.7 29.97 30.01 29.92 27.86 27.86 27.86
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 96.41 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.36 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
7/26/2009 292 292 0 2 114 0 3 114 0 53 58 46 76 100 69 77.5 78.3 75.9 78.8 85.6 0.0 30.01 30.05 29.95 43.63 27.86 27.86
7/27/2009 248 338 0 0 7 0 0 7 0 53 59 48 72 85 49 76.2 78.8 74.3 82.8 96.0 73.5 30.01 30.06 29.96 27.86 27.86 27.86
7/28/2009 22 338 0 0 6 0 0 6 0 53 56 49 73 85 54 76.5 78.9 74.4 82.0 93.9 73.7 29.98 30.03 29.93 27.86 27.86 27.86
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 96.53 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.47 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
7/29/2009 225 158 0 2 114 0 5 114 0 52 58 49 72 100 62 79.0 81.1 76.6 77.5 88.5 0.0 30.00 30.04 29.95 52.99 27.86 27.86
7/30/2009 225 338 0 0 8 0 1 8 0 52 56 49 73 84 32 77.8 79.7 76.6 83.1 96.8 74.4 30.02 30.09 29.98 27.96 28.56 27.86
7/31/2009 225 338 0 0 8 0 1 8 0 52 56 47 75 89 56 77.3 81.1 75.2 82.6 95.5 -10.3 30.06 30.12 30.02 28.55 28.56 28.56
8/1/2009 135 338 0 0 4 0 0 4 0 53 58 50 80 85 66 76.9 79.5 74.4 81.0 89.7 74.3 30.05 30.10 29.99 28.59 28.63 28.56
8/2/2009 248 338 0 0 7 0 0 7 0 54 58 46 75 88 28 77.1 79.8 75.2 83.5 94.8 74.1 30.00 30.06 29.96 28.63 28.63 28.63
8/3/2009 248 338 0 0 10 0 1 10 0 54 60 48 74 86 57 77.2 80.4 75.2 84.2 95.3 75.9 30.00 30.05 29.97 28.63 28.63 28.63
8/4/2009 248 338 0 0 7 0 0 7 0 53 59 46 71 85 51 76.4 79.5 74.1 84.1 96.4 74.3 30.00 30.04 29.95 28.63 28.63 28.63
8/5/2009 248 338 0 0 6 0 0 6 0 53 56 47 74 87 28 76.2 78.9 74.4 82.5 93.7 74.8 29.97 30.03 29.91 28.71 28.74 28.63
8/6/2009 248 338 0 0 8 0 1 8 0 53 58 47 72 86 55 76.7 80.4 74.3 83.0 95.7 73.7 29.95 30.00 29.91 28.74 28.74 28.74
8/7/2009 248 338 0 0 9 0 0 9 0 54 59 50 74 85 56 75.9 77.3 74.4 81.6 90.6 74.3 30.01 30.07 29.95 28.75 28.76 28.74
8/8/2009 248 338 0 0 8 0 1 8 0 52 59 47 66 85 28 77.4 81.5 74.1 85.9 100.2 75.0 30.08 30.13 30.02 28.76 28.76 28.76
8/9/2009 248 338 0 0 7 0 1 7 0 52 58 47 64 84 40 77.4 82.0 74.4 86.7 101.1 74.3 30.10 30.15 30.04 28.76 28.76 28.76
8/10/2009 45 338 0 0 12 0 0 12 0 53 57 47 66 84 43 77.0 80.6 74.4 86.1 100.0 75.0 30.06 30.12 29.98 28.76 28.76 28.76
8/11/2009 248 338 0 0 22 0 1 22 0 53 58 47 68 83 49 77.2 81.5 74.6 85.9 98.4 75.5 29.98 30.04 29.91 28.76 28.76 28.76
8/12/2009 248 338 0 0 5 0 0 5 0 54 59 48 72 84 53 76.8 79.7 74.8 85.0 95.7 77.3 29.93 29.97 29.87 28.77 28.78 28.76
8/13/2009 135 338 0 0 9 0 0 9 0 53 56 50 78 87 67 76.3 77.3 75.5 81.1 89.9 75.0 29.94 29.98 29.88 29.02 29.11 28.78
8/14/2009 45 338 0 0 6 0 0 6 0 54 56 51 84 87 79 75.3 77.0 74.3 76.9 81.1 74.1 29.99 30.04 29.94 29.11 29.13 29.11
8/15/2009 135 338 0 0 16 0 0 16 0 54 61 49 75 88 52 76.3 79.5 74.3 82.0 95.7 73.0 29.97 30.02 29.91 29.13 29.15 29.13
8/16/2009 135 338 0 0 5 0 0 5 0 54 59 51 77 82 67 76.3 78.6 74.4 80.2 86.0 75.3 30.01 30.07 29.95 29.15 29.15 29.15
8/17/2009 135 338 0 0 12 0 1 12 0 55 60 50 77 88 51 77.9 81.3 76.1 82.3 98.4 75.3 30.04 30.08 30.00 29.21 29.33 29.15
8/18/2009 135 338 0 0 7 0 0 7 0 56 60 52 81 88 59 77.5 79.7 76.1 79.6 95.0 74.3 30.02 30.07 29.97 29.38 29.47 29.33
8/19/2009 135 338 0 0 6 0 0 6 0 55 60 48 78 89 55 77.4 80.6 75.2 81.9 95.9 74.4 29.97 30.02 29.91 29.47 29.47 29.47
8/20/2009 248 338 0 0 6 0 0 6 0 55 60 51 74 89 54 76.6 79.7 74.3 83.6 96.9 74.1 29.97 30.02 29.92 29.47 29.47 29.47
8/21/2009 248 338 0 0 11 0 1 11 0 54 59 48 73 87 51 77.1 80.7 74.8 84.2 97.3 75.0 29.94 30.01 29.87 29.47 29.47 29.47
8/22/2009 202 338 0 0 7 0 0 7 0 55 60 50 85 88 78 75.4 77.0 74.1 77.2 82.2 74.4 29.87 29.93 29.80 29.79 30.02 29.47
8/23/2009 158 338 0 0 3 0 0 3 0 54 59 48 76 90 28 76.1 78.4 74.1 77.9 87.6 69.9 29.87 29.93 29.81 30.51 30.57 30.02
8/24/2009 248 338 0 0 6 0 0 6 0 53 57 48 71 86 48 77.2 80.9 74.8 79.5 93.7 68.1 29.94 29.99 29.89 30.57 30.57 30.57
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 96.63 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.55 98.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 96.71 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.62 98.22 95.22
8/26/2009 45 338 0 2 114 0 4 114 0 55 60 51 81 100 62 77.2 80.0 76.1 76.0 86.0 0.0 29.97 30.02 29.95 49.92 30.84 30.82
8/27/2009 45 338 0 0 7 0 0 7 0 56 72 53 85 89 68 76.3 77.9 75.3 78.3 88.1 75.0 29.92 29.97 29.89 30.93 31.19 30.84
8/28/2009 248 338 0 0 22 0 0 22 0 56 59 53 83 90 40 76.5 78.6 75.7 79.9 86.7 74.8 29.84 29.91 29.78 31.18 31.19 31.19
8/29/2009 248 338 0 0 6 0 0 6 0 55 58 50 77 90 6 77.3 79.5 75.3 80.7 91.7 72.6 29.85 29.90 29.81 31.18 31.19 31.19
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 96.78 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.67 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 96.84 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.72 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 96.89 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.76 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
8/30/2009 248 315 0 3 114 0 5 114 0 52 58 48 75 100 57 78.4 80.2 76.6 77.1 90.5 0.0 29.95 30.02 29.89 55.69 31.19 31.19
8/31/2009 248 338 0 0 8 0 0 8 0 54 58 50 76 87 22 77.4 80.7 75.2 81.5 94.4 72.6 29.95 29.99 29.91 31.18 31.19 31.19
9/1/2009 22 338 0 0 8 0 0 8 0 54 58 50 79 87 64 76.9 79.3 75.3 80.3 88.1 74.8 29.95 29.99 29.90 31.19 31.22 31.09
9/2/2009 22 338 0 0 8 0 0 8 0 55 58 11 85 88 73 76.4 78.0 75.5 77.1 84.9 74.1 29.91 29.96 29.87 31.31 31.47 31.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 96.93 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.79 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
9/4/2009 248 338 0 0 6 0 0 6 0 55 58 52 82 86 74 78.2 79.1 76.8 80.4 84.3 76.1 29.92 29.96 29.89 31.69 31.69 31.47
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 96.97 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.82 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 97.00 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.84 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 97.03 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.87 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 97.06 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.88 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 97.08 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.90 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
9/7/2009 45 338 0 3 114 0 6 114 0 53 58 49 76 100 56 78.3 80.9 76.6 75.6 89.7 0.0 29.93 30.02 29.85 63.41 32.53 32.51
9/8/2009 45 338 0 0 58 0 0 58 0 53 57 47 72 87 49 77.4 81.1 74.8 80.2 94.8 69.0 29.90 29.94 29.84 32.53 32.53 32.53
9/9/2009 45 338 0 0 9 0 0 9 0 53 57 50 70 87 47 77.3 80.9 74.6 80.7 96.0 68.7 29.92 29.97 29.87 32.53 32.53 32.53
9/10/2009 45 338 0 1 10 0 1 10 0 53 58 48 69 86 45 77.6 80.2 75.5 82.8 97.3 72.3 29.94 30.01 29.90 32.53 32.53 32.53
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 97.10 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.92 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 97.12 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.93 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
9/11/2009 45 338 0 4 114 0 8 114 0 54 58 51 76 100 61 77.9 79.1 76.6 74.5 86.1 0.0 29.96 30.02 29.90 69.53 32.53 32.53
9/12/2009 112 338 0 0 4 0 0 4 0 54 58 51 83 88 73 77.2 78.8 76.2 78.5 82.7 75.5 29.85 29.91 29.81 32.63 32.92 32.53
9/13/2009 248 338 0 0 7 0 0 7 0 53 57 51 76 90 65 78.8 79.8 75.9 84.1 91.0 75.3 29.81 29.88 29.79 33.11 33.16 33.16
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 97.14 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.95 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
8/6/2010 0 135 0 7 114 0 13 114 0 56 58 53 83 100 71 77.3 78.3 76.6 68.7 81.1 0.0 29.99 30.02 29.95 97.16 98.22 83.53
8/6/2010 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 30.02 30.02 97.96 98.22 95.22
9/10/1936 0 22 22 0 0 0 0 0 0 56 56 56 64 64 64 77.7 77.7 77.7 86.0 86.0 86.0 30.02 8.76 8.76 95.22 98.22 95.22
9/15/2009 45 315 0 3 114 0 7 114 0 54 58 49 80 100 67 77.6 79.1 76.1 74.2 85.6 0.0 29.93 30.02 29.84 65.82 33.16 33.16
9/16/2009 135 338 0 0 5 0 0 5 0 54 57 51 77 87 58 76.6 78.8 74.4 81.1 92.3 73.4 29.88 29.91 29.83 33.26 33.80 33.16
9/17/2009 135 338 0 0 7 0 0 7 0 54 58 51 82 88 57 76.1 78.0 74.6 79.7 93.2 74.8 29.90 29.96 29.85 33.83 33.96 33.80
